Rotational Ovens
One or several-cage, gas, oil, steam-electric baking ovens for meat processing and confectionery industries.
Rotating baking stove is used in meat processing plants for roasting meat and its derivatives. The meat is put on trays placed on the cart shelves and roasted in a forced hot (up to 250°C) air circulation. During roasting the cart is rotating, thus ensuring that the whole load is evenly roasted. The air flows in a closed circuit and the air-flow is forced by two ventilators.
| Ovens | Dimensions | Electric power (kW) | Heating source | ||||
| Width (min) | Height (min) | Depth (min) | Electric (kWh) | Oil (l/h) | Gas (m3/h) | ||
| 1-trolley | 1470 | 2750 | 1260 | 3.5 | 60 | 3.5 ÷ 5.0 | 3.4 ÷ 5.1 |
| 2-trolleys | 1470 | 2750 | 2325 | 5.9 | 120 | 6.0 ÷ 8.9 | 5.8 ÷ 8.6 |
| 3-trolleys | 1470 | 2750 | 3380 | 8.3 | 180 | 8.6 ÷ 11.5 | 8.8 ÷ 11.9 |
| 4-trolleys | 1470 | 2750 | 4450 | 10.7 | 240 | 12.0 ÷ 16.5 | 11.9 ÷ 16.8 |
| 6-trolleys | 2940 | 2750 | 3380 | 15.5 | 360 | | |
|
|
|
|
|






springer.machinery@gmail.com